GoTo Data Guru Love Resiliency Search

The Love Test       Love Test Findings
Sexuality Standards
     


Differences Between Ratings of Love Test Concept and Experience Items for the Group who Requires Liking or Casual Acquaintence Prior to Sex (Sorted by Difference Scores)

The following table contains the average rating for each Concept version item and each Experience version item and the difference between each item's concept and experience version ratings.

Love Test Item < Love Group
Concept Experience Difference
Commitment 5.40 3.94 -1.46
Confidence that it will be long-lasting 4.67 3.26 -1.41
Trust 5.81 4.44 -1.37
Confidence that our feelings are Mutual 5.10 3.75 -1.35
Loyalty 5.60 4.35 -1.25
Security 4.87 3.64 -1.23
Happiness 5.53 4.42 -1.11
Devotion 5.07 3.98 -1.09
A positive outlook 5.01 3.93 -1.08
Respect 5.69 4.64 -1.05
Contentment 4.91 3.86 -1.05
Feeling good about myself 5.30 4.25 -1.05
Honesty 5.70 4.66 -1.04
Understanding 5.43 4.40 -1.03
Openness 5.48 4.48 -1.00
Intimacy 5.47 4.50 -0.97
Supportiveness 5.40 4.44 -0.96
Forgiveness 5.23 4.31 -0.92
Closeness 5.42 4.50 -0.92
Responsibility 5.13 4.22 -0.91
Being able to talk about anything 5.53 4.67 -0.86
Comforting each other 5.28 4.44 -0.84
Sharing 5.20 4.40 -0.80
Unconditional caring 5.11 4.32 -0.79
Feeling relaxed 5.28 4.50 -0.78
Compassion 5.24 4.47 -0.77
Patience 5.09 4.33 -0.76
Empathy 4.75 4.03 -0.72
Affection 5.47 4.77 -0.70
Interest in each other 5.43 4.73 -0.70
Willingness to sacrifice 4.70 4.02 -0.68
Touching 5.38 4.71 -0.67
Caring 5.53 4.87 -0.66
Helping 5.00 4.34 -0.66
Accepting each other as is 5.12 4.47 -0.65
Doing things for each other 5.01 4.38 -0.63
Wanting to be with each other 5.30 4.68 -0.62
Giving 5.08 4.46 -0.62
Concern for each others well being 5.58 4.98 -0.60
Friendship 5.77 5.18 -0.59
Kindness 5.34 4.78 -0.56
Wanting the best for each other 5.48 4.94 -0.54
Feeling important 4.63 4.12 -0.51
Laughing 5.42 4.92 -0.50
Sexual passion 5.11 4.64 -0.47
Interdependency 3.84 3.37 -0.47
Needing each other 4.40 3.94 -0.46
Excitement 4.69 4.29 -0.40
Liking 5.45 5.06 -0.39
Energy 4.48 4.10 -0.38
Admiration 4.63 4.25 -0.38
Putting the other person first 4.47 4.09 -0.38
Having warm feelings 4.96 4.59 -0.37
Having wonderful feelings 4.69 4.38 -0.31
Euphoria 3.70 3.41 -0.29
Protectiveness 4.25 4.00 -0.25
Feeling attachment 4.50 4.31 -0.19
Feelings of Sex appeal 4.92 4.75 -0.17
Missing each other when apart 4.61 4.54 -0.07
Gazing at each other 3.71 3.67 -0.04
Butterflies in my stomach 2.98 3.01 0.03
Having a lot in common 3.96 4.18 0.22
Increased heart rate 3.26 3.52 0.26
Physical attraction 4.71 4.99 0.28
Seeing only my partner's good qualities 2.40 2.97 0.57
Thinking about each other all the time 3.37 4.10 0.73
Scary feelings 2.40 3.17 0.77
Uncertainty 2.40 3.85 1.45

Love Test Findings Main Page

Back to Sexuality Standards


GoTo Data Guru Love Resiliency Search