|
|||||||
|
|
![]() |
Love Test Findings
Love Factor Structure Methodology |
Item skewness and kurtosis before and after transformations.
| Before Transformations | After Transformations | |||
|---|---|---|---|---|
| Item | Kurtosis | Skewness | Kurtosis | Skewness |
| Sexual passion | 1.44 | -1.25 | -1.09 | 0.00 |
| Excitement | 1.08 | -0.98 | -0.99 | 0.28 |
| Feelings of Sex appeal | 1.33 | -1.13 | -0.95 | 0.19 |
| Butterflies in my stomach | -0.95 | -0.24 | 0.08 | 0.81 |
| Increased heart rate | -0.76 | -0.39 | 0.02 | 0.72 |
| Energy | 0.85 | -0.86 | -0.63 | 0.47 |
| Gazing at each other | -0.50 | -0.57 | -0.51 | 0.54 |
| Physical attraction | 0.85 | -0.94 | -0.70 | 0.39 |
| Laughing | 4.75 | -1.89 | -0.96 | -0.62 |
| Touching | 3.24 | -1.64 | -1.14 | -0.40 |
| Having wonderful feelings | 1.31 | -1.16 | -1.22 | 0.01 |
| Having warm feelings | 2.64 | -1.43 | -1.23 | -0.15 |
| Liking | 4.71 | -1.83 | -1.02 | -0.63 |
| Admiration | 1.25 | -1.06 | -0.80 | 0.30 |
| Happiness | 8.00 | -2.32 | -0.40 | -1.00 |
| Euphoria | -0.24 | -0.56 | 0.02 | 0.69 |
| A positive outlook | 2.77 | -1.44 | -1.16 | -0.07 |
| Intimacy | 5.03 | -1.98 | -0.85 | -0.67 |
| Having a lot in common | 0.29 | -0.72 | 0.24 | 0.68 |
| Uncertainty | -0.91 | 0.13 | 1.47 | 1.22 |
| Wanting to be with each other | 3.63 | -1.62 | -1.23 | -0.41 |
| Scary feelings | -1.01 | 0.10 | 1.40 | 1.14 |
| Openness | 6.83 | -2.15 | -0.69 | -0.84 |
| Supportiveness | 5.29 | -1.84 | -1.08 | -0.60 |
| Honesty | 21.01 | -3.79 | 2.44 | -1.86 |
| Understanding | 5.92 | -1.92 | -0.97 | -0.71 |
| Being able to talk about anything | 8.44 | -2.49 | -0.10 | -1.10 |
| Caring | 7.45 | -2.16 | -0.61 | -0.93 |
| Respect | 15.28 | -3.18 | 1.00 | -1.49 |
| Forgiveness | 4.29 | -1.77 | -1.10 | -0.50 |
| Trust | 27.25 | -4.28 | 4.36 | -2.30 |
| Patience | 3.37 | -1.56 | -1.22 | -0.23 |
| Friendship | 18.02 | -3.50 | 2.02 | -1.77 |
| Feeling good about myself | 3.37 | -1.71 | -1.07 | -0.48 |
| Feeling relaxed | 3.54 | -1.66 | -1.16 | -0.42 |
| Sharing | 3.58 | -1.55 | -1.26 | -0.24 |
| Kindness | 4.26 | -1.70 | -1.17 | -0.53 |
| Feeling important | 1.30 | -1.25 | -1.09 | -0.02 |
| Compassion | 3.93 | -1.66 | -1.20 | -0.37 |
| Wanting the best for each other | 6.24 | -2.09 | -0.78 | -0.77 |
| Closeness | 5.70 | -1.96 | -0.95 | -0.68 |
| Interest in each other | 4.49 | -1.68 | -1.19 | -0.58 |
| Responsibility | 3.74 | -1.65 | -1.18 | -0.32 |
| Confidence that our feelings are Mutual | 3.40 | -1.71 | -1.07 | -0.48 |
| Helping | 2.68 | -1.34 | -1.27 | -0.04 |
| Concern for each other's well being | 6.80 | -2.12 | -0.56 | -0.97 |
| Comforting each other | 4.73 | -1.79 | -1.12 | -0.52 |
| Giving | 2.47 | -1.36 | -1.29 | -0.13 |
| Affection | 4.71 | -1.78 | -1.09 | -0.62 |
| Accepting each other as is | 3.29 | -1.65 | -1.14 | -0.44 |
| Empathy | 1.51 | -1.09 | -1.07 | 0.20 |
| Contentment | 2.00 | -1.27 | -1.23 | -0.03 |
| Devotion | 2.78 | -1.56 | -1.18 | -0.38 |
| Willingness to sacrifice | 1.62 | -1.18 | -1.07 | 0.13 |
| Putting the other person first | 1.29 | -1.07 | -0.93 | 0.25 |
| Protectiveness | 0.37 | -0.89 | -0.93 | 0.29 |
| Commitment | 7.08 | -2.42 | -0.07 | -1.08 |
| Needing each other | 1.02 | -1.12 | -1.07 | 0.10 |
| Confidence that it will be long-lasting | 2.03 | -1.46 | -1.16 | -0.29 |
| Loyalty | 11.58 | -2.93 | 0.80 | -1.42 |
| Thinking about each other all the time | -0.53 | -0.48 | 0.09 | 0.70 |
| Security | 2.14 | -1.40 | -1.22 | -0.20 |
| Missing each other when apart | 1.31 | -1.13 | -1.01 | 0.16 |
| Doing things for each other | 2.01 | -1.20 | -1.29 | 0.02 |
| Feeling attachment | 1.45 | -1.16 | -1.02 | 0.15 |
| Interdependency | -0.12 | -0.67 | -0.43 | 0.54 |
| Seeing only my partner's good qualities | -0.99 | 0.09 | 1.21 | 1.14 |
| Unconditional caring | 2.85 | -1.63 | -1.11 | -0.44 |
Return to the Concept of Love Dimensions Page.
Return to the Love Test Findings Page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |