|
|||||||
|
|
![]() |
Love Test Findings
Time in the Relationship |
Below are the zero order correlations between Time in the Relationship and The Love Test Scales, and the correlations between Time in the Relationship and The Love Test Scales with age partialed out. The table also shows the difference between the zero order and the partial correlations. You'll note that partialling out age reduced the correlation between time in the relationship and all Love Test Scales except for the Sexual Attraction Concept of Love Scale, however at best, time together only accounts for about 10% of the variability in Love Test scores. Note: All correlations and partial correlations are significant (n = 8,852, p < .05).
| Correlations between Time in The Relationship and Love Test Scales | ||||
|---|---|---|---|---|
| Concept | ||||
| Love Test Scales | Time Together | |||
| Zero Order | Partialing out age | Difference | ||
| Total | -.09 | -.05 | -.04 | |
| Caregiving | -.07 | -.04 | -.03 | |
| Attachment | -.12 | -.04 | -.08 | |
| Sexual Attraction | -.04 | -.05 | +.01 | |
| Experience | ||||
| Love Test Scales | Time Together | |||
| Zero Order | Partialing out age | Difference | ||
| Total | -.26 | -.17 | -.09 | |
| Caregiving | -.21 | -.12 | -.08 | |
| Attachment | -.27 | -.17 | -.10 | |
| Sexual Attraction | -.30 | -.24 | -.06 | |
| Difference Between Concept and Experience Score | ||||
| Love Test Scales | Time Together | |||
| Zero Order | Partialing out age | Difference | ||
| Total | .23 | .16 | -.07 | |
| Caregiving | .19 | .12 | -.07 | |
| Attachment | .21 | .16 | -.05 | |
| Sexual Attraction | .29 | .22 | -.07 | |
Return to the Concept of Love Dimensions Page.
Return to the Love Test Findings Page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |