GoTo Data Guru Love Resiliency Search

The Love Test       Love Test Findings
Concept of Love Dimensions Factor Loadings
     


To interpret the table below you need to know:

Item Transformed data Raw data Difference between Transformed and Raw Loadings
Factor Factor Factor
1 2 3 1 2 3 1 2 3
Supportiveness 0.66 0.14 0.11 0.67 0.12 0.13 0.00 0.02 -0.02
Caring 0.64 0.16 0.11 0.62 0.13 0.09 0.02 0.03 0.02
Sharing 0.61 0.23 0.14 0.60 0.23 0.09 0.01 0.01 0.05
Compassion 0.61 0.19 0.14 0.58 0.18 0.16 0.03 0.01 -0.02
Kindness 0.61 0.13 0.15 0.61 0.15 0.12 0.00 -0.02 0.03
Helping 0.60 0.30 0.06 0.62 0.28 0.06 -0.02 0.02 0.00
Concern for each other's well being 0.60 0.15 0.06 0.63 0.12 0.07 -0.03 0.03 -0.01
Patience 0.59 0.16 0.04 0.58 0.15 0.02 0.01 0.00 0.01
Understanding 0.59 0.14 0.10 0.59 0.14 0.09 0.01 0.00 0.01
Wanting the best for each other 0.59 0.14 0.09 0.57 0.13 0.10 0.02 0.01 -0.01
Comforting each other 0.58 0.30 0.10 0.59 0.28 0.09 -0.01 0.02 0.01
Respect 0.58 -0.05 0.15 0.59 -0.04 0.12 -0.01 -0.01 0.04
Forgiveness 0.57 0.18 0.00 0.56 0.17 0.01 0.01 0.01 -0.02
Responsibility 0.57 0.14 0.09 0.57 0.15 0.06 0.00 -0.01 0.03
Commitment 0.56 0.15 -0.01 0.56 0.16 -0.05 0.00 -0.01 0.05
Trust 0.55 -0.05 0.08 0.56 -0.04 0.03 0.00 0.00 0.05
Giving 0.55 0.27 0.11 0.54 0.22 0.15 0.02 0.05 -0.04
Openness 0.55 0.06 0.15 0.57 0.06 0.15 -0.02 0.01 0.00
Loyalty 0.55 0.13 0.03 0.55 0.15 -0.04 0.00 -0.01 0.06
Honesty 0.54 -0.03 0.04 0.54 -0.02 0.01 0.00 0.00 0.03
Devotion 0.53 0.37 0.01 0.50 0.38 -0.05 0.03 -0.01 0.05
Unconditional caring 0.53 0.29 -0.01 0.51 0.29 -0.01 0.02 0.00 -0.01
Friendship 0.50 -0.08 0.13 0.51 -0.04 0.13 -0.01 -0.04 -0.01
Willingness to sacrifice 0.49 0.44 -0.09 0.47 0.42 -0.09 0.02 0.03 -0.01
Closeness 0.49 0.21 0.28 0.50 0.24 0.22 -0.01 -0.03 0.06
Interest in each other 0.47 0.19 0.26 0.47 0.21 0.23 0.01 -0.02 0.03
A positive outlook 0.47 0.20 0.27 0.44 0.23 0.24 0.03 -0.03 0.03
Security 0.47 0.34 0.09 0.48 0.36 0.04 -0.01 -0.02 0.06
Doing things for each other 0.47 0.41 0.12 0.50 0.35 0.11 -0.03 0.06 0.01
Empathy 0.46 0.16 0.14 0.42 0.17 0.17 0.03 0.00 -0.03
Being able to talk about anything 0.45 0.11 0.12 0.46 0.12 0.13 -0.01 -0.02 0.00
Contentment 0.44 0.26 0.20 0.42 0.26 0.19 0.02 0.00 0.01
Liking 0.44 0.04 0.25 0.39 0.09 0.24 0.05 -0.05 0.01
Confidence that it will be long-lasting 0.44 0.36 0.01 0.43 0.37 -0.04 0.01 -0.01 0.05
Accepting each other as is 0.42 0.15 0.05 0.41 0.14 0.00 0.01 0.01 0.05
Affection 0.41 0.21 0.38 0.43 0.20 0.34 -0.02 0.01 0.03
Feeling relaxed 0.40 0.14 0.30 0.41 0.16 0.26 -0.02 -0.01 0.04
Admiration 0.38 0.37 0.25 0.35 0.40 0.20 0.03 -0.03 0.05
Putting the other person first 0.38 0.51 -0.14 0.41 0.46 -0.14 -0.04 0.06 0.00
Confidence that our feelings are Mutual 0.37 0.26 0.19 0.35 0.28 0.16 0.02 -0.02 0.03
Feeling good about myself 0.35 0.01 0.40 0.29 0.10 0.37 0.06 -0.08 0.03
Happiness 0.34 0.25 0.27 0.33 0.30 0.19 0.01 -0.05 0.08
Having warm feelings 0.33 0.41 0.30 0.29 0.45 0.26 0.04 -0.03 0.05
Feeling attachment 0.33 0.47 0.14 0.30 0.47 0.08 0.03 0.00 0.06
Wanting to be with each other 0.33 0.43 0.20 0.32 0.45 0.16 0.00 -0.01 0.05
Laughing 0.32 0.04 0.39 0.31 0.07 0.39 0.01 -0.03 0.00
Protectiveness 0.31 0.51 0.06 0.32 0.50 0.02 -0.01 0.01 0.05
Interdependency 0.30 0.43 0.04 0.27 0.49 -0.01 0.03 -0.06 0.05
Needing each other 0.30 0.62 0.05 0.31 0.61 -0.02 -0.01 0.01 0.07
Thinking about each other all the time 0.14 0.72 0.09 0.16 0.73 0.04 -0.02 -0.01 0.05
Missing each other when apart 0.26 0.61 0.09 0.28 0.59 0.07 -0.02 0.02 0.03
Gazing at each other 0.10 0.60 0.25 0.10 0.64 0.21 0.00 -0.05 0.04
Increased heart rate -0.03 0.59 0.35 -0.02 0.65 0.30 -0.01 -0.06 0.05
Butterflies in my stomach -0.04 0.59 0.28 -0.01 0.62 0.26 -0.03 -0.02 0.02
Euphoria 0.05 0.56 0.33 0.05 0.61 0.27 -0.01 -0.06 0.06
Having wonderful feelings 0.24 0.55 0.31 0.21 0.58 0.26 0.03 -0.03 0.05
Seeing only my partner's good qualities 0.07 0.52 0.05 0.04 0.54 0.02 0.03 -0.03 0.03
Scary feelings 0.02 0.51 0.09 0.03 0.52 0.06 -0.01 -0.01 0.02
Uncertainty 0.02 0.46 0.07 0.03 0.45 0.04 0.00 0.01 0.03
Excitement 0.11 0.45 0.52 0.11 0.48 0.46 0.01 -0.03 0.06
Feeling important 0.28 0.37 0.28 0.25 0.43 0.24 0.03 -0.06 0.04
Energy 0.21 0.33 0.45 0.21 0.38 0.41 0.00 -0.05 0.04
Sexual passion 0.00 0.14 0.74 -0.02 0.10 0.76 0.02 0.04 -0.02
Feelings of Sex appeal 0.00 0.17 0.74 -0.01 0.14 0.77 0.00 0.03 -0.02
Physical attraction -0.06 0.17 0.65 -0.07 0.15 0.66 0.01 0.02 0.00
Touching 0.15 0.15 0.59 0.13 0.13 0.63 0.02 0.02 -0.04
Intimacy 0.25 0.05 0.54 0.21 0.03 0.58 0.04 0.02 -0.04
Having a lot in common 0.20 0.21 0.24 0.21 0.25 0.21 -0.01 -0.04 0.02
Mean Difference 0.01 -0.01 0.02
Largest Difference 0.06 0.06 0.08

Return to the Concept of Love Dimensions Page.

Return to the Love Test Findings Page.


GoTo Data Guru Love Resiliency Search